How much will my nanny cost?

As an employer, you must deduct and pay over the tax and National Insurance you deduct from your nanny's pay, together with an additional amount of Employer's National Insurance. The amounts payable depend on current taxation levels and on her personal tax circumstances. The table below shows costs for the tax year ended 5th April 2012 (tax year 2011/12), assuming your nanny has a 'normal' tax code* and is between the ages of 16 and 60.

*Please also see the important note at the bottom of this table.

2011/12 Nanny Costs

 

NET WEEKLY PAY (Most nannies negotiate this figure) GROSS WEEKLY PAY (To fix costs, agree this figure) PAYE NATIONAL INSURANCE EMPLOYER'S NATIONAL INSURANCE TOTAL DUE TO HMRC TOTAL OUTGOINGS PER WEEK TOTAL OUTGOINGS PER MONTH
£ £ £ £ £   £ £
137.00 137.00 0.00 0.00 0.14 0.14 137.14 594
140.00 140.13 0.00 0.13 0.56 0.69 140.69 610
150.00 153.54 1.80 1.74 2.42 5.96 155.96 676
160.00 168.32 4.80 3.52 4.46 12.78 172.78 749
170.00 183.09 7.80 5.29 6.49 19.58 189.58 822
180.00 197.63 10.60 7.03 8.50 26.13 206.13 893
190.00 212.41 13.60 8.81 8.81 31.22 221.22 959
200.00 227.18 16.60 10.58 12.58 39.76 239.76 1,039
210.00 241.73 19.40 12.33 14.59 46.32 256.32 1,111
220.00 256.50 22.40 14.10 16.62 53.12 273.12 1,184
230.00 271.27 25.40 15.87 18.66 59.93 289.93 1,256
240.00 285.82 28.20 17.62 20.67 66.49 306.49 1,328
250.00 300.59 31.20 19.39 22.71 73.30 323.30 1,401
260.00 315.36 34.20 21.16 24.75 80.11 340.11 1,474
270.00 330.13 37.20 22.93 26.78 86.91 356.91 1,547
280.00 344.68 40.00 24.68 28.79 93.47 373.47 1,618
290.00 359.45 43.00 26.45 30.83 100.28 390.28 1,691
300.00 374.23 46.00 28.23 32.87 107.10 407.10 1,764
310.00 388.77 48.80 29.97 34.88 113.65 423.65 1,836
320.00 403.54 51.80 31.74 36.92 120.46 440.46 1,909
330.00 418.32 54.80 33.52 38.96 127.28 457.28 1,982
340.00 433.09 57.80 35.29 40.99 134.08 474.08 2,054
350.00 447.63 60.60 37.03 43.00 140.63 490.63 2,126
360.00 462.41 63.60 38.81 45.04 147.45 507.45 2,199
370.00 477.18 66.60 40.58 47.08 154.26 524.26 2,272
380.00 491.73 69.40 42.33 49.09 160.82 540.82 2,344
390.00 506.50 72.40 44.10 51.12 167.62 557.62 2,416
400.00 521.27 75.40 45.87 53.16 174.43 574.43 2,489
410.00 535.82 78.20 47.62 55.17 180.99 590.99 2,561
420.00 550.59 81.20 49.39 57.21 187.80 607.80 2,634
430.00 565.36 84.20 51.16 59.25 194.61 624.61 2,707
440.00 580.13 87.20 52.93 61.28 201.41 641.41 2,779
450.00 594.68 90.00 54.68 63.29 207.97 657.97 2,851
460.00 609.45 93.00 56.45 65.33 214.78 674.78 2,924
470.00 624.23 96.00 58.23 67.37 221.60 691.60 2,997
480.00 638.77 98.80 59.97 69.38 228.15 708.15 3,069
490.00 653.54 101.80 61.74 71.42 234.96 724.96 3,141
500.00 668.32 104.80 63.52 73.46 241.78 741.78 3,214
510.00 683.09 107.80 65.29 75.49 248.58 758.58 3,287
520.00 697.63 110.60 67.03 77.50 255.13 775.13 3,359
530.00 712.41 113.60 68.81 79.54 261.95 791.95 3,432
540.00 727.18 116.60 70.58 81.58 268.76 808.76 3,505
550.00 741.73 119.40 72.33 83.59 275.32 825.32 3,576

*Important note

If your nanny has other income, she probably won't have a 'normal' tax code, and the tax and NI costs could be significantly higher.  You can call 01275 464425 for free advice about your nanny's particular circumstances.  Alternatively, you can fix your costs at the outset by agreeing a gross pay instead of a net.